CONTACT US.
WE’RE HERE TO ANSWER ANY QUESTIONS.
Contact us using the method that’s most convenient for you.

Main Phone: (970) 247-2474 or AHS-AHS4
Main Email:
[email protected]
| First Name | Last Name | Extension | Department | |
|---|---|---|---|---|
| Adam | Seery | 2236 | Inclusion | [email protected] |
| Alec | Johnson | 2215 | Humanities 11 | [email protected] |
| Alexi | Harootunian | 2125 | Spanish | [email protected] |
| Ande | Lloyd | 2140 | Math 10 | [email protected] |
| Andrew | Allison-Godfrey | 2237 | Admin support/counseling/Facilities | [email protected] |
| Ashley | Carruth | 2271 | Experiential Ed | [email protected] |
| Bridget | Stowers | 2306 | Main Office | [email protected] |
| Cameron | Elder | 2110 | Art | [email protected] |
| Carlin | Nielson | 2136 | Interim Director of Student Success | [email protected] |
| Cathy | Hearn | 2236 | Inclusion | [email protected] |
| Christine | Imming | 2312 | Business | [email protected] |
| Dallas | Padovan | 2237 | Sub coordinator/Admin asst./ Facilities | [email protected] |
| Dave | Farkas | 2132 | Dean of Students | [email protected] |
| Drew | Semel | 2130 | Digital Art | [email protected] |
| Elliot | Baglini | 2242 | Career and LINK | [email protected] |
| Erin | Cummins-Roper | 2272 | Experiential | [email protected] |
| Erin | Skyles | 2270 | Dean of Student Wellness | [email protected] |
| Genevieve | Buzan-Danserau | 2225 | Math | [email protected] |
| Heather | Prekup | 2241 | Registrar | [email protected] |
| Grace | Larson | 2243 | College Counseling | [email protected] |
| Kat | Jackson | 2115 | Spanish | [email protected] |
| Kyle | Edmondson | 2260 | Statistics | [email protected] |
| Lab | 2255 | Chem/Bio Lab | ||
| Lauren | Lucky | 2230 | Math 9 | [email protected] |
| Leah | Roy-Ehri | 2308 | Nurse | [email protected] |
| Libby | Cowles | 2273 | Dean of Enrollment/ Community Outreach | [email protected] |
| Lori | Fisher | 2250 | Humanities 12 | [email protected] |
| Madi | Lloyd | 2265 | Science Chemistry | [email protected] |
| MakerLab | ||||
| Matt | Hughes | 2150 | Humanities 9 | [email protected] |
| Mike | Bienkowski | 2275 | Science- Biology 9 | [email protected] |
| Music | 2220 | |||
| Oliver | Kennedy | 2130 | Digital Arts | [email protected] |
| Peter | Bradley | 2160 | Humanities 10 | [email protected] |
| Sarah | Brown | 2205 | Humanities – 9/10 | [email protected] |
| Terry | Spriggs | 2130 | CAD (in Digital Arts) | [email protected] |
| Theater | & Ashley | 2240 | Theater and Hum 9 |
Address:
22 Osprey Way
Durango, CO 81301
Mailing:
PO Box 3496
Durango, CO 81302
School Year Office Hours
Monday-Friday
8 a.m. – 4 p.m.
Donate now by clicking HERE
To learn how to enroll, click HERE.



